A concrete patio costs 3 8 per square foot on average professionally installed.
													
																	Cost per 400 sq ft stamped concrete patio cost. 
								
	
		
	
																	Here s a quick price comparison. 
																	The complexity of the finish is a significant factor in the cost. 
																	Concrete can be stamped and colored to look like natural stone for a beautiful and durable finish. 
																	The average cost to pour a concrete patio is 2 433 with most homeowners paying between 1 212 and 4 318 for professional installation. 
															
													
								
	
		
	
																	Actual costs will depend on job size conditions and options. 
																	A concrete patio costs 12 18 per square foot on average professionally installed. 
																	A patio can be made using concrete with anywhere from a brushed finish to a decorative colored stamped concrete. 
																	To estimate costs for your project. 
															
													
								
	
		
	
																	A concrete patio typically costs between 6 16 per square foot. 
																	Here s a quick price comparison. 
																	Stamped concrete costs an average of 4 023 or anywhere bewteen 2 484 and 5 563 contractors charge 8 to 28 per square foot depending on the project size and design complexity the average price of a stamped concrete patio is 2 600 while driveways are about 11 520 for a walkway expect to pay around 3 600 an interior floor in one room is typically 5 760. 
																	Labor costs can run between 3 and 10 per square foot and materials cost 1 to 2 per square foot the total price depends on the size of your patio if your patio is going to have curves or a complicated pattern and if you choose a. 
															
													
								
	
		
	
																	Slate stone or marble with contrasting colors.