The measurement is based around homes which are between 1500 and 2000 sqft.
													
																	Carrier 2 ton ac unit cost. 
								
	
		
	
																	Tonnage will increase the price by about 300 to 400 per extra ton of cooling. 
																	A new carrier ac unit could cost anywhere from 3 355 to 6 254 in total installation costs the cost of your carrier hvac system will depend heavily on the size needed and the seer rating you choose. 
																	Quiet and efficient a carrier ac unit sets the standard for modern precision central air conditioners. 
																	Carrier performance 2 5 ton 16 seer residential air conditioner condensing unit item. 
															
													
								
	
		
	
																	Add for seer 16 20 variable speed. 
																	The average cost of a carrier central air conditioner unit is 1 928. 
																	Central ac unit prices by brand. 
																	Ac unit cost by ton. 
															
													
								
	
		
	
																	Size of central heat and air units mbtu 1 thousand btus cost installed. 
																	Ac unit without installation ac unit with installation estimated running cost based on 2 5 ton ac tax breaks. 
																	A 2 5 ton unit is the approximate size installed in most 1400 1800 square foot homes. 
																	Typically residential acs range from 1 ton units to 5 ton units half sizes included i e 2 5 tons. 
															
													
								
	
		
	
																	The main factors that will affect the cost of your ac unit include home s square footage desired brand and the seer rating you choose. 
																	Add for seer 16 compressor. 
																	There are quite a few different air conditioning models offered by carrier. 
																	All carrier ac units in the table below were factored with the most common home central ac size of 2 5 tons. 
															
													
								
	
		
	
																	For the purpose of this price list of leading central air conditioner brands we used a baseline of a standard efficiency 2 5 ton central ac unit and matching evaporator coil from the different leading brands below. 
																	This does not include installation. 
																	For a 1 300 to 1 600 square ft home you would want a 2 5 ton ac unit and the average installation cost would be around 3 570 with the unit alone costing around 1 285. 
																	Carrier air conditioners are the best way to ensure that the air in your home will be refreshingly cool clean and comfortable. 
															
													
								
	
		
	
																	This also assumes a 0 13 kwh rate being paid for power. 
																	We have calculated the running costs based on 2000 cooling hours within a 2 5 ton ac unit. 
																	Carrier air conditioner prices. 
																	Read more about these cost factors below.